IZ27B Receiver is specifically designed for tempest measurement according to NATO SDIP-27/2 and EU IASG 07-03 with focus on test automation. The receiver is usually installed in a rack next to the shielded chamber. The receiver has no display and is operated from a computer connected over network. The receiver satisfies SDIP-27 Level A for connection to classified networks. Due to very good shielding of the receiver it is not required to install the receiver in a special shielded room.
Parameter | Value |
---|---|
Frequency Range | 100Hz to 18GHz |
Frequency resolution | <0.1 Hz |
RF Inputs | INPUT A and INPUT B, 50Ω N Connectors |
Preselector | 22 low pass filters |
14 high pass filters | |
50MHz wide YIG tracking filter 2 GHz–18 GHz | |
500MHz wide YIG tracking filter 6 GHz–18 GHz | |
Demodulation bandwidth | 1Hz to 550MHz (1.8GHz without preselection) |
Filter bandwidth steps | At least 1-2-3-4-5-6-7-8-9 |
Noise figure | <4dB up to 3GHz, <7dB up to 18GHz |
Minimum detectable signal | -170 dBm (1 Hz bandwidth, 1 GHz frequency) |
Maximum input power range | 30 dBm (1 W) |
Input attenuator range | 80dB in 1dB steps |
ADC resolution | 16bits (up to 225MS/s), 12bits (up to 3.6GS/s) |
ADC sampling rate | Programmable up to 3.6GS/s |
Acquisition memory | 4 GB |
Phase and noise limited ADC range | >150 dB/Hz |
Amplitude measurement range | >100 dB (100 kHz bandwidth) |
Calibration generation - Frequency range: | 100 Hz to 20 GHz |
Calibration generation - Frequency resolution | <0.1 Hz |
Calibration generation - RF Level | -100 dBm to 0 dBm |
Calibration generation - RF level resolution | 0.1 dB |
Calibration generation - Phase noise | (<-120dBc/Hz at 10kHz offset on 10 GHz) |
Reference frequency | 10MHz, <0.1 ppm frequency stability |
Data Interfaces | Ethernet 10/100/1000 Mbits/s |
PCI-Express (4 lanes) | |
Fibre optic 10Gbits/s (optional) | |
IF output | Analogue output of 1.25GS/s DAC, Bandwidth up to 400MHz (optional) |
VIDEO output | Analogue output of 1.25GS/s DAC, |
Bandwidth up to 400MHz (optional) | |
Operating temperature | 0 °C to +55 °C |
Power Line supply | AC 110 V–230 V/50 Hz–60 Hz |
Power consumption | < 180 W |
Dimensions | 0.474m × 0.429m × 0.179m (4U height 19”) |
Weight | < 35 kg |